Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/1275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-25T06:34:06Z | - |
dc.date.available | 2019-01-25T06:34:06Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/1275 | - |
dc.description.abstract | Detail data about production, output per man-shift in the even collieries. | en_US |
dc.language.iso | en | en_US |
dc.subject | Production Data | en_US |
dc.subject | Performance of the Year | en_US |
dc.title | Performance of the Year 2003-04 | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Books, Articles and Other Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16 - Performance of the Year 2003-04.pdf | 865.95 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.