Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/1513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Ram Prakash | - |
dc.date.accessioned | 2019-03-11T10:20:03Z | - |
dc.date.available | 2019-03-11T10:20:03Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/1513 | - |
dc.description.abstract | Book "Badhti Mehngai: Ghatata Suchkaank" written by Ram Prakash Mishra. | en_US |
dc.language.iso | hindi | en_US |
dc.publisher | Bharatiya Mazdoor Sangh, New Delhi | en_US |
dc.subject | Inflation | en_US |
dc.subject | Price Index | en_US |
dc.subject | All India Consumer Price Index | en_US |
dc.title | Badhti Mehngai: Ghatata Suchkaank [बढ़ती महंगाई घटता सूचकांक] | en_US |
dc.type | Book | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | |
Appears in Collections: | Books and Booklets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Badhti Mehngai Ghatata Suchkaank.pdf | 8.83 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.