Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dange, Shripad Amrit | - |
dc.date.accessioned | 2020-12-14T07:57:35Z | - |
dc.date.available | 2020-12-14T07:57:35Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2205 | - |
dc.description.abstract | The booklet focuses on manufacturing industries, a “small but key sector”. It looks especially at VAM (Value Added by Manufacture), as an ideological concept and weapon for the workers. It includes the following chapters: Overall trend of economic development; Value added and surplus added; Structural changes in productive capital; Manufacturing product; Gross inputs; Wages and earnings; Rate of surplus value; Overall trends in manufacturing industries. Includes charts looking at productivity indicators, and capital and labour productivity. | en_US |
dc.publisher | All-India Trade Union Congress | en_US |
dc.title | Capital, Vam and Wages | en_US |
dc.type | Pamphlet | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.place | Delhi | en_US |
dc.page | [1-6], 7-72 | en_US |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80. Capital, Vam and Wages.pdf | 1.79 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.