Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2240
Title: | Public sector in Indian economy |
Authors: | Mishra, Girish |
Issue Date: | 1975 |
Publisher: | Communist Party Publication |
Abstract: | The booklet looks at the historical development of the public sector, particularly from independence until 1975, when it was published. Subchapters look at how the public sector changed post independence, the role of the bourgeoisie, the government’s 1948 industrial policy resolution to increase all forms of production, the growth of the public sector in terms of production and circulation, the sector’s main contributions to the Indian economy and to public life, controversies around the public sector and its enterprises, and its role in growing capitalism and monopolies. It includes a number of tables in the appendix. |
URI: | http://hdl.handle.net/20.500.14121/2240 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
111. Public sector in Indian economy.pdf | 1.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.