Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2246
Title: | Modern Imperialism : An economic and statistical survey |
Authors: | All-India Trade Union Congress |
Issue Date: | 1971 |
Publisher: | All-India Trade Union Congress |
Abstract: | The economic and statistical survey was conducted by staff researchers at the USSR Academy of Sciences, the Institute of World Economy and International Relations, and the Institute of the International Workers’ movement and was first published in the journal “Peace, Freedom and Socialism”. Chapters include: Concentration of production and capital; Banking capital; Finance capital and the financial oligarchy; Capital export; Uneven development of capitalism; Growing economic role of the state; Imperialism is militarism; The fall of the colonial empires; Imperialism and wage labour. |
URI: | http://hdl.handle.net/20.500.14121/2246 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
106. Modern Imperialism An economic and statistical survey.pdf | 1.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.