Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-05T16:11:08Z | - |
dc.date.available | 2021-11-05T16:11:08Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2347 | - |
dc.description.abstract | Newspaper clippings on closure of polluting units and change in the master plan in the period 2000 to 2003. | en_US |
dc.language.iso | Hindi and English | en_US |
dc.subject | Newspaper Clippings | en_US |
dc.subject | Protest | en_US |
dc.subject | Closure of Polluting Units | en_US |
dc.subject | Delhi | en_US |
dc.title | Newspaper Clippings on Closure of Polluting Units in Delhi [2000-2003] | en_US |
dc.type | Newspaper Clippings | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | - |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Nov._20_2000.pdf | 804.79 kB | Adobe PDF | Preview PDFDownload | |
2_Nov._21_2000.pdf | 4.58 MB | Adobe PDF | Preview PDFDownload | |
3_Nov._22_2000.pdf | 2.47 MB | Adobe PDF | Preview PDFDownload | |
4_Nov._23_2000.pdf | 977.31 kB | Adobe PDF | Preview PDFDownload | |
5_Nov.-24_2000.pdf | 257.73 kB | Adobe PDF | Preview PDFDownload | |
6_Nov._25_2000.pdf | 557.26 kB | Adobe PDF | Preview PDFDownload | |
7_Nov._26_2000.pdf | 493.45 kB | Adobe PDF | Preview PDFDownload | |
8_Nov._27_2000.pdf | 279.06 kB | Adobe PDF | Preview PDFDownload | |
9_Nov._28_2000.pdf | 142.59 kB | Adobe PDF | Preview PDFDownload | |
10_Nov._29_2000.pdf | 127.03 kB | Adobe PDF | Preview PDFDownload | |
11_Nov._30_2000.pdf | 102.08 kB | Adobe PDF | Preview PDFDownload | |
12_Dec._1_2000.pdf | 183.03 kB | Adobe PDF | Preview PDFDownload | |
13_Dec._2_2000.pdf | 222.3 kB | Adobe PDF | Preview PDFDownload | |
14_Dec._4_2000.pdf | 347.21 kB | Adobe PDF | Preview PDFDownload | |
15_Dec._5_2000.pdf | 106.64 kB | Adobe PDF | Preview PDFDownload | |
16_Dec._7_2000.pdf | 115.08 kB | Adobe PDF | Preview PDFDownload | |
17_Dec._8_2000.pdf | 329.62 kB | Adobe PDF | Preview PDFDownload | |
18_Dec._9_2000.pdf | 150.7 kB | Adobe PDF | Preview PDFDownload | |
19_Dec._10_2000.pdf | 284.06 kB | Adobe PDF | Preview PDFDownload | |
20_Dec._11_2000.pdf | 121.11 kB | Adobe PDF | Preview PDFDownload | |
21_Dec._12_2000.pdf | 186.05 kB | Adobe PDF | Preview PDFDownload | |
22_Dec._14_2000.pdf | 215.38 kB | Adobe PDF | Preview PDFDownload | |
23_Dec._15_2000.pdf | 654.37 kB | Adobe PDF | Preview PDFDownload | |
24_Dec._16_2000.pdf | 138.79 kB | Adobe PDF | Preview PDFDownload | |
25_Dec._17_2000.pdf | 110.59 kB | Adobe PDF | Preview PDFDownload | |
26_Dec._18_2000.pdf | 136.96 kB | Adobe PDF | Preview PDFDownload | |
27_Dec._19_2000.pdf | 167.26 kB | Adobe PDF | Preview PDFDownload | |
28_Dec._20_2000.pdf | 211.24 kB | Adobe PDF | Preview PDFDownload | |
29_Dec._21_2000.pdf | 213.84 kB | Adobe PDF | Preview PDFDownload | |
30_Dec._22_2000.pdf | 218.89 kB | Adobe PDF | Preview PDFDownload | |
31_Dec._30_2000.pdf | 75.88 kB | Adobe PDF | Preview PDFDownload | |
32_Dec._31_2000.pdf | 167.8 kB | Adobe PDF | Preview PDFDownload | |
33_Feb._3_2003.pdf | 302.61 kB | Adobe PDF | Preview PDFDownload | |
34_Feb.-4_2003.pdf | 174.46 kB | Adobe PDF | Preview PDFDownload | |
35_Feb._5_2003.pdf | 109.29 kB | Adobe PDF | Preview PDFDownload | |
36_Feb._6_2003.pdf | 60.73 kB | Adobe PDF | Preview PDFDownload | |
37_Feb._7_2003.pdf | 56.73 kB | Adobe PDF | Preview PDFDownload | |
38_Feb._8_2003.pdf | 57.88 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.