Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-06T06:12:35Z | - |
dc.date.available | 2022-05-06T06:12:35Z | - |
dc.date.issued | 1948 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2668 | - |
dc.description.abstract | Karnataka state CPI reports related to its work on various mass fronts in the state as well as different districts; Report on the whole-timers in Karnataka; Correspondence and self-critical reports related to their functioning by the party members; Report of the Karnataka Provincial Committee; Report of the main centers in Karnataka and CPI's presence in these centers. | en_US |
dc.language.iso | English | en_US |
dc.title | Karnataka (Party/Trade Union) (File No. 16) [1948-1949] - II | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | - |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | - |
dc.place | Yugoslavia, Bangalore, Mangalore, Karnataka & Bijapur | en_US |
dc.page | 94 | en_US |
Appears in Collections: | Folder 016 - Karnataka |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karnataka_Party/Trade_Union_File_No_16_1948-1949-II.pdf | 19.62 MB | Adobe PDF | Preview PDFDownload Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.