Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rights Education and Development Centre | - |
dc.date.accessioned | 2022-09-12T07:24:42Z | - |
dc.date.available | 2022-09-12T07:24:42Z | - |
dc.date.issued | 2018-08-23 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/3015 | - |
dc.description | Haematology and serology profile of the patient. | en_US |
dc.description.abstract | Details of patient's blood group. | en_US |
dc.language.iso | en | en_US |
dc.subject | Medical Expenses | en_US |
dc.subject | Accident | en_US |
dc.title | Blood Test Results from Vel Hospital | en_US |
dc.type | Blood Report | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
dc.page | 1 | en_US |
Appears in Collections: | Case No. 17: Poppys Garments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blood_Test_Results_from_Vel_Hospital.pdf | 185.77 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.