Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alternate Law Forum | - |
dc.date.accessioned | 2022-09-26T11:33:56Z | - |
dc.date.available | 2022-09-26T11:33:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/3295 | - |
dc.description | Union argued the lack of basic amenities, sanitation, and wages for the workers. Along with supporting evidence of medical bills confirming action on workers by the management. | en_US |
dc.description.abstract | The management charged the workers for misconduct, and rioting outside the factory gate. The Karnataka Garment Workers union gave fact sheets explaining the events to the superintendent of police. | en_US |
dc.language.iso | English and Kannada | en_US |
dc.subject | Collective Demands | en_US |
dc.subject | Union Representation | en_US |
dc.subject | Wages | en_US |
dc.subject | Basic Amenities | en_US |
dc.title | Reporting and Correspondence on Shahi Exports Dispute with the Employees | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
dc.page | 222 | en_US |
Appears in Collections: | Case 07: Shahi Exports - Harrassment of Workers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reporting_and_Correspondence_on_Shahi_Exports_Dispute_with_the_Employees.pdf | 45.07 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.