Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/516
Title: | A Background Note and Basic Statistics for Madhya Pradesh |
Authors: | National Commission on Labour |
Keywords: | National Commission on Labour (NCL) Madhya Pradesh Demographic Geographic Economic Statistics |
Issue Date: | 1967 |
Publisher: | National Commission on Labour, Government of India |
Abstract: | This supplementary document provides information about Madhya Pradesh like Demographic, Geographic, Economic etc. |
URI: | http://hdl.handle.net/20.500.14121/516 |
Appears in Collections: | Basic Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Background Note and Basic Statistics for Madhya Pradesh.pdf | 5.07 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.