Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of Rajasthan | - |
dc.date.accessioned | 2006-01-01T07:56:44Z | - |
dc.date.available | 2006-01-01T07:56:44Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/568 | - |
dc.description.abstract | This is a supplementary document related to Memorandum Basic Information and Statistics for National Commission on Labour by Government of Rajasthan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Labour Department, Government of Rajasthan | en_US |
dc.subject | National Commission on Labour (NCL) | en_US |
dc.subject | Wages | en_US |
dc.subject | Social Security | en_US |
dc.subject | Industrial Relations | en_US |
dc.subject | Rural Labour | en_US |
dc.subject | Rajasthan | en_US |
dc.title | Memorandum Basic Information and Statistics for National Commission on Labour | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Memorandum by Governments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Memorandum Basic Information and Statistics for National Commission on Labour.pdf | 11.25 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.