Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tulpule, Bagaram | - |
dc.date.accessioned | 2006-01-01T05:29:08Z | - |
dc.date.available | 2006-01-01T05:29:08Z | - |
dc.date.issued | 1968 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/636 | - |
dc.description.abstract | This is a supplementary document. The National Commission on Labour appointed the Study Group for the Construction Industry in its attempt to understand the changes in conditions of labour in that industry since Independence. This was one of the series of Study Group setup for different industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Publication Manager, Government of India | en_US |
dc.subject | National Commission on Labour (NCL) | en_US |
dc.subject | Construction Industry | en_US |
dc.subject | Employment | en_US |
dc.subject | Working and Living Conditions | en_US |
dc.subject | Social Security | en_US |
dc.title | Report of the Study Group for the Construction Industry | en_US |
dc.type | Report | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Study Group Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report of the Study Group on Construction Industry.pdf | 3.3 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.