Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-06-18T10:46:42Z | - |
dc.date.available | 2018-06-18T10:46:42Z | - |
dc.date.issued | 2003-01-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/959 | - |
dc.description.abstract | As SEWA looked in to the matter of decrease in employment and wages in bidi industry, it found out that the bidi company owners and the contractors had moved to the villages where they could get 1000 bidis rolled in just Rs. 25 against Rs. 35 of Ahmedabad. This document is in Gujarati language. | en_US |
dc.language.iso | Gujarati | en_US |
dc.publisher | Self Employed Women’s Association (SEWA) | en_US |
dc.subject | SEWA | en_US |
dc.subject | Bidi Workers | en_US |
dc.subject | Decrease in Employment and Wages | en_US |
dc.subject | Bidi Industry | en_US |
dc.title | Document related to Decrease in Employment and Wages in Bidi Industry | en_US |
dc.type | Document | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
Appears in Collections: | Minimum Wages: Bidi Workers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document related to Decrease in Employment and Wages in Bidi Industry.pdf | 53.04 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.