Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2205
Title: | Capital, Vam and Wages |
Authors: | Dange, Shripad Amrit |
Issue Date: | 1972 |
Publisher: | All-India Trade Union Congress |
Abstract: | The booklet focuses on manufacturing industries, a “small but key sector”. It looks especially at VAM (Value Added by Manufacture), as an ideological concept and weapon for the workers. It includes the following chapters: Overall trend of economic development; Value added and surplus added; Structural changes in productive capital; Manufacturing product; Gross inputs; Wages and earnings; Rate of surplus value; Overall trends in manufacturing industries. Includes charts looking at productivity indicators, and capital and labour productivity. |
URI: | http://hdl.handle.net/20.500.14121/2205 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80. Capital, Vam and Wages.pdf | 1.79 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.