Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | All-India Trade Union Congress | - |
dc.date.accessioned | 2020-12-14T09:34:54Z | - |
dc.date.available | 2020-12-14T09:34:54Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/2258 | - |
dc.description.abstract | The trade union movement seeks to overthrow the 75 monopoly houses in Indian that are the main arm of capitalism. Chapters are entitled: Growth of industrial houses (B. Datta); 101 corporate giants in the private sector – Profitability in 1969-70; Capital formation in 1969-70; Monopoly and banks; Export of Indian capital: joint ventures abroad, in two voices, Birlas’ big textile unit in Penang, why to Penang? | en_US |
dc.publisher | All-India Trade Union Congress | en_US |
dc.title | Growth of Indian Monopoly | en_US |
dc.type | Pamphlet | en_US |
dc.description.host | International Center for Advanced Studies: Metamorphoses of Political (ICAS:MP) - Extended Archives of Indian Labour | |
dc.description.dis | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | |
dc.place | Delhi | en_US |
dc.page | 1-73 | en_US |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
97. Growth of Indian Monopoly.pdf | 1.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.