Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/2258
Title: | Growth of Indian Monopoly |
Authors: | All-India Trade Union Congress |
Issue Date: | 1971 |
Publisher: | All-India Trade Union Congress |
Abstract: | The trade union movement seeks to overthrow the 75 monopoly houses in Indian that are the main arm of capitalism. Chapters are entitled: Growth of industrial houses (B. Datta); 101 corporate giants in the private sector – Profitability in 1969-70; Capital formation in 1969-70; Monopoly and banks; Export of Indian capital: joint ventures abroad, in two voices, Birlas’ big textile unit in Penang, why to Penang? |
URI: | http://hdl.handle.net/20.500.14121/2258 |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
97. Growth of Indian Monopoly.pdf | 1.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.