Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3015
Title: | Blood Test Results from Vel Hospital |
Authors: | Rights Education and Development Centre |
Keywords: | Medical Expenses Accident |
Issue Date: | 23-Aug-2018 |
Abstract: | Details of patient's blood group. |
Description: | Haematology and serology profile of the patient. |
URI: | http://hdl.handle.net/20.500.14121/3015 |
Appears in Collections: | Case No. 17: Poppys Garments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blood_Test_Results_from_Vel_Hospital.pdf | 185.77 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.