Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Action Research Associates and Gurgaon Shramik Kendra | - |
dc.date.accessioned | 2022-09-13T11:21:11Z | - |
dc.date.available | 2022-09-13T11:21:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/3064 | - |
dc.description | Report on the number of lockouts, implementation of labour laws, the budget allocation and expenditure of several Welfare schemes under Haryana Welfare Labour Board and Haryana Building and Other Construction Workers Welfare Board. | en_US |
dc.description.abstract | Report on working of the Labour Department. | en_US |
dc.language.iso | English and Hindi | en_US |
dc.subject | Wages | en_US |
dc.subject | Lockout | en_US |
dc.subject | Work-stoppages | en_US |
dc.subject | Industrial Tribunal | en_US |
dc.subject | Labour Court | en_US |
dc.subject | Welfare Schemes | en_US |
dc.title | Annual Administrative Report for the Labour Department, Haryana, 2017 | en_US |
dc.type | Report | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
dc.page | 37 | en_US |
Appears in Collections: | Administration Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual_Administrative_Report_for_the_Labour_Department_Haryana_2017.pdf | 5.54 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.