Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14121/3101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Action Research Associates and Gurgaon Shramik Kendra | - |
dc.date.accessioned | 2022-09-15T13:59:11Z | - |
dc.date.available | 2022-09-15T13:59:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14121/3101 | - |
dc.description | Notification on revision of Minimum Wages as per Consumer Price Index and increment with effect from 1 July, 2012. | en_US |
dc.description.abstract | Increment of Minimum Wages as per Consumer Price Index. | en_US |
dc.language.iso | hi | en_US |
dc.subject | Minimum Wages | en_US |
dc.subject | Consumer Price Index | en_US |
dc.title | Revision of Minimum Wages as per Consumer Price Index, 2012 | en_US |
dc.type | Letter | en_US |
dc.description.host | Archives of Indian Labour [V.V. Giri National Labour Institute (VVGNLI) - Association of Indian Labour Historians (AILH)] | en_US |
dc.description.dis | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | en_US |
dc.page | 2 | en_US |
Appears in Collections: | Minimum Wages |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revision_of_Minimum_Wages_as_per_Consumer_Price_Index_2012.pdf | 262.22 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.